DATE |
EVENT |
LOCATION |
ORGANISER |
POINTS* |
DISCIPLINE |
ENTRY |
STATUS |
| 2026 | |||||||
| JANUARY | |||||||
| 1 - 31 January | Australian Online Junior Surfing Championships | Online, Australia | Surfing Australia | 5,500 | JNR SHORTBOARD | JUST GO | CONFIRMED |
| 17 - 20 January | Taj's Small Fries | Yallingup, WA | Surfing WA | 10,000 | JNR SHORTBOARD | JUST GO | CONFIRMED |
| 26 January (Australia Day) | |||||||
| 31 Jan - 1 Feb | Newcastle Pro Junior | Newcastle Beach, NSW | SURFEST | WSL JR1,000 | JNR SHORTBOARD | WSL | CONFIRMED |
| FEBUARY | |||||||
| 6 - 8 February | Surf Reflections Junior Series - powered by Surfest | Bonny Hills, NSW | SURFEST | 5,500 | JNR SHORTBOARD | JUST GO | CONFIRMED |
| 19 - 20 February | Mutal Bank High Schools Team Challenge | South Bar Beach, Newcastle | SURFEST | - | Teams | SURFEST | CONFIRMED |
| 21 - 22 February | SANBAH Cadet Cup | South Bar Beach, Newcastle | SURFEST | 5,500 | JNR SHORTBOARD | JUST GO | CONFIRMED |
| 28 February | NSW Kneeboard State Titles | Bar Reef, Newcastle | Surfing Newcastle / Surfing NSW | - | Kneeboard | JUST GO | CONFIRMED |
| 28 February | Boardwalk Twin Fin | Bar Reef, Newcastle | Surfing Newcastle | - | Twin Fin | JUST GO | CONFIRMED |
| 28 Feb - 1 March | Surfest Indigenous Classic | Merewether Beach, Newcastle | SURFEST | - | Shortboard | SURFEST | CONFIRMED |
| MARCH | |||||||
| 1 March | Mattara Longboard Classic | Bar Reef, Newcastle | Surfing Newcastle | - | Longboard | JUST GO | CONFIRMED |
| 5 March | Evolution Corporate Charity Cup | Merewether Beach, Newcastle | SURFEST | - | Charity | SURFEST | CONFIRMED |
| 6 March | Newcastle Surfest Challenger Trials | Merewether Beach, Newcastle | SURFEST | - | WSL Trials | - | CONFIRMED |
| 7 - 8 March | ABB Finals | Burleigh Heads, QLD | Surfing Australia | - | Teams Event | - | CONFIRMED |
| 9 - 15 March | Newcastle Surfest Challenger | Merewether Beach, Newcastle | SURFEST / WSL | - | WSL Challenger Series | CONFIRMED | |
| 13 - 15 March | Barney Miller Classic | Sawtell, North Coast | Barney Miller | 5,500 | Charity / JNR Shortboard | LIVE HEATS | CONFIRMED |
| 13 - 15 March | Northern Beaches Regional Titles | Northern Beaches | Surfing NSW | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 14 - 15 March | BlueScope WIN Illawarra Regional Titles | East Corrimal | Surfing Illawarra | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 14 - 15 March | Far South Coast Regional Titles | Dalmeny | Surfing Far South Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 21 - 22 March | Newcastle Regional Titles | South Bar | Surfing Newcastle | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 21 - 22 March | Sutherland Shire Regional Titles | Sutherland | Surfing Sutherland Shire | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 21 - 22 March | North Coast Regional Titles | Woolgoolga | Surfing North Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 22 March | South Coast Regional Titles | Ulladulla | Surfing South Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 23 - 24 March | Buildcare Australian Para Surfing Titles | Byron Bay, Far North Coast | Surfing Australia | - | National Titles | CONFIRMED | |
| 24 March | Ride the Wave Festival High Schools | Port Macquarie, North Coast | Erin Denham | - | Teams | JUST GO | CONFIRMED |
| 25 - 28 March | Ride the Wave Surf Pro presented by Coastline Credit Union | Port Macquarie, North Coast | Erin Denham | 5,500 | CHARITY / JNR SHORTBOARD | JUST GO | CONFIRMED |
| 28 - 29 March | Central Coast Regional Titles | Norah Head | Surfing Central Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 28 - 29 March | Southern Beaches Regional Titles | Maroubra | Surfing Southern Beaches | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 28 - 29 March | Far North Coast Regional Titles | Lennox Head | Surfing Far North Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| 29 March | Mid North Coast Regional Titles | Bonny Hills | Surfing Mid North Coast | 3,500 | JNR SHORTBOARD | CONFIRMED | |
| APRIL | |||||||
| 1 - 11 April | WSL - Bells Beach | Bells Beach, VIC | WSL | - | CT | CONFIRMED | |
| 3 - 6 April ( Easter weekend) | |||||||
| 14 - 19 April | Parko's Junior Pro | Sunshine Coast, QLD | Surfing QLD | 10,000 | JNR SHORTBOARD | CONFIRMED | |
| 17 - 18 April | SNSW State Bodyboarding Titles | Sutherland Shire | Surfing NSW | - | Bodyboard | PROPOSED | |
| 17 - 27 April | WSL - Margaret River | Margaret River | WSL | - | CT | CONFIRMED | |
| 19 April | Shark Island Challenge Trials | Shark Island | Surfing NSW / SIC | - | Bodyboard | CONFIRMED | |
| MAY | |||||||
| 2 - 3 May | Youth Surfing National Battle | Kylie & Daniel | 5,500 | JNR SHORTBOARD | PROPOSED | ||
| 2 - 12 May | Bonsoy Gold Coast Pro | Snapper Roccks, QLD | WSL | - | CT | CONFIRMED | |
| 8 - 10 May | Surf Reflections Junior Series - powered by Surfest | Urunga | SURFEST | 5,500 | JNR SHORTBOARD | JUST GO | CONFIRMED |
| 9 May | South Coast Cup | Jones Beach | Jones Beach BRC | - | Teams Event | PROPOSED | |
| 13 - 15 May | Australian Interschools Surfing Championships | Gold Coast, QLD | Surfing Australia | - | National Titles | CONFIRMED | |
| 18 - 24 May | SNSW State Classic | Coffs Harbour | Surfing NSW | 7,500 | 5X Disciplines | CONFIRMED | |
| 29 - 31 May | Australian Indigenous Surfing Titles | Bells Beach | Surfing Australia / Surfing VIC | - | National Titles | CONFIRMED | |
| JUNE | |||||||
| 6 - 7 June | Snowy McAlister | Manly, NSW | Manly Malibu BRC | - | Longboard | PROPOSED | |
| 6 - 7 June | Sandon Teams | Sandon Point, NSW | Sandon Point Boardriders | - | Teams Event | PROPOSED | |
| 27 June | North Coast Inter Club Challenge | Sawtell, NSW | Surfing Mid North Coast | - | Teams | PROPOSED | |
| JULY | |||||||
| 1 - 5 July | Billabong Occy's Grom Comp | Snapper Rocks, QLD | Snapper Rocks BRC / Surfing QLD | 10,000 | JNR SHORTBOARD | CONFIRMED | |
| 7 - 12 July | Oz Grom Open | Lennox Head, NSW | Le - Ba Boardriders | 10,000 | JNR SHORTBOARD | CONFIRMED | |
| 15 - 19 July | Rip Curl Grom Search Oz Cup | Coffs Harbour | Surfing NSW | 5,500 | JNR SHORTBOARD | PROPOSED | |
| 24 - 30 July | Australian Longboard Titles | Tweed Heads, NSW | Surfing Aus | - | National Titles | CONFIRMED | |
*Surfing Australia Junior Ranking Series Points, unless specified otherwise.
Member Marketplace
Exclusive to our members, access industry perks designed to keep you in the water for longer.
Enter the password sent to the email you used to register with your club to unlock the page.
